Historic Brawl | Omnath, Locus of Creation | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
192 | 192 | 95 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Nissa, Who Shakes the World | 0 / 1 | 2.38 | 2.38 | 1 Rare |
Teferi, Hero of Dominaria | 0 / 1 | 12.8 | 12.8 | 1 Mythic |
Vivien Reid | 0 / 1 | 0.53 | 0.53 | 1 Mythic |
Wrenn and Seven | 0 / 1 | 1.01 | 1.01 | 1 Mythic |
Arboreal Grazer | 0 / 1 | 0.16 | 0.16 | 1 Common |
Dryad Greenseeker | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Tangled Florahedron | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Incubation Druid | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Fearless Fledgling | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Lotus Cobra | 0 / 1 | 2.99 | 2.99 | 1 Rare |
Gretchen Titchwillow | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Wayward Swordtooth | 0 / 1 | 2.82 | 2.82 | 1 Rare |
Risen Reef | 0 / 1 | 0.76 | 0.76 | 1 Uncommon |
Kazandu Mammoth | 0 / 1 | 0.09 | 0.09 | 1 Rare |
Elvish Rejuvenator | 0 / 1 | 0.11 | 0.11 | 1 Common |
Springbloom Druid | 0 / 1 | 0.22 | 0.22 | 1 Common |
Tireless Provisioner | 0 / 1 | 1.67 | 1.67 | 1 Uncommon |
Augur of Autumn | 0 / 1 | 0.82 | 0.82 | 1 Rare |
Scute Swarm | 0 / 1 | 2.65 | 2.65 | 1 Rare |
Ramunap Excavator | 0 / 1 | 1.66 | 1.66 | 1 Rare |
Dryad of the Ilysian Grove | 0 / 1 | 7.42 | 7.42 | 1 Rare |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.72 | 5.72 | 1 Mythic |
Radha, Heart of Keld | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Azusa, Lost but Seeking | 0 / 1 | 6.07 | 6.07 | 1 Rare |
Oracle of Mul Daya | 0 / 1 | 5.08 | 5.08 | 1 Rare |
Quandrix Cultivator | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Yasharn, Implacable Earth | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Cavalier of Thorns | 0 / 1 | 1.68 | 1.68 | 1 Mythic |
Ashaya, Soul of the Wild | 0 / 1 | 3.96 | 3.96 | 1 Mythic |
Tatyova, Benthic Druid | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Phylath, World Sculptor | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Multani, Yavimaya's Avatar | 0 / 1 | 0.34 | 0.34 | 1 Mythic |
Beanstalk Giant | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Cultivator Colossus | 0 / 1 | 8.73 | 8.73 | 1 Mythic |
Zacama, Primal Calamity | 0 / 1 | 1.9 | 1.9 | 1 Mythic |
Growth Spiral | 0 / 1 | 0.18 | 0.18 | 1 Common |
Harrow | 0 / 1 | 0.28 | 0.28 | 1 Common |
Roiling Regrowth | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Into the North | 0 / 1 | 0.76 | 0.76 | 1 Common |
Explore | 0 / 1 | 0.19 | 0.19 | 1 Common |
Nylea's Intervention | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 | 1 Mythic |
Emergent Sequence | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Bala Ged Recovery | 0 / 1 | 3.77 | 3.77 | 1 Uncommon |
Settle the Wilds | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Circuitous Route | 0 / 1 | 0.83 | 0.83 | 1 Uncommon |
Vastwood Surge | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Escape to the Wilds | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Verdant Mastery | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Emeria's Call | 0 / 1 | 3.37 | 3.37 | 1 Mythic |
Turntimber Symbiosis | 0 / 1 | 2.96 | 2.96 | 1 Mythic |
Thaumatic Compass | 0 / 1 | 1.17 | 1.17 | 1 Rare |
Chromatic Lantern | 0 / 1 | 2.05 | 2.05 | 1 Rare |
Druid Class | 0 / 1 | 0.92 | 0.92 | 1 Uncommon |
Felidar Retreat | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Zendikar's Roil | 0 / 1 | 0.88 | 0.88 | 1 Uncommon |
Waking the Trolls | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Forest | 1 / 1 | 0.0 | 0.0 | |
Island | 1 / 1 | 0.0 | 0.0 | |
Mountain | 1 / 1 | 0.0 | 0.0 | |
Plains | 1 / 1 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 10 | 6.2 | 6.2 | 10 Common |
Snow-Covered Island | 0 / 2 | 2.08 | 2.08 | 2 Common |
Snow-Covered Mountain | 0 / 1 | 0.41 | 0.41 | 1 Common |
Snow-Covered Plains | 0 / 2 | 0.44 | 0.44 | 2 Common |
Terramorphic Expanse | 0 / 1 | 0.05 | 0.05 | 1 Common |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Thriving Bluff | 0 / 1 | 0.07 | 0.07 | 1 Common |
Thriving Grove | 0 / 1 | 0.08 | 0.08 | 1 Common |
Thriving Heath | 0 / 1 | 0.06 | 0.06 | 1 Common |
Thriving Isle | 0 / 1 | 0.04 | 0.04 | 1 Common |
Overgrown Farmland | 0 / 1 | 3.93 | 3.93 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.45 | 1.45 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 3.13 | 3.13 | 1 Rare |
Breeding Pool | 0 / 1 | 16.56 | 16.56 | 1 Rare |
Ketria Triome | 0 / 1 | 11.75 | 11.75 | 1 Rare |
Temple Garden | 0 / 1 | 11.75 | 11.75 | 1 Rare |
Selesnya Guildgate | 0 / 1 | 0.04 | 0.04 | 1 Common |
Gruul Guildgate | 0 / 1 | 0.07 | 0.07 | 1 Common |
Simic Guildgate | 0 / 1 | 0.15 | 0.15 | 1 Common |
Raugrin Triome | 0 / 1 | 12.64 | 12.64 | 1 Rare |
Stomping Ground | 0 / 1 | 11.73 | 11.73 | 1 Rare |
Rimewood Falls | 0 / 1 | 0.91 | 0.91 | 1 Common |
Arctic Treeline | 0 / 1 | 0.28 | 0.28 | 1 Common |
Highland Forest | 0 / 1 | 0.29 | 0.29 | 1 Common |
MTGA:
You need
12 Mythic30 Rare
18 Uncommon
35 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Omnath, Locus of Creation
Deck
1 Teferi, Hero of Dominaria
1 Vivien Reid
1 Wrenn and Seven
1 Arboreal Grazer
1 Dryad Greenseeker
1 Tangled Florahedron
1 Incubation Druid
1 Fearless Fledgling
1 Lotus Cobra
1 Gretchen Titchwillow
1 Wayward Swordtooth
1 Risen Reef
1 Kazandu Mammoth
1 Elvish Rejuvenator
1 Springbloom Druid
1 Tireless Provisioner
1 Augur of Autumn
1 Scute Swarm
1 Ramunap Excavator
1 Dryad of the Ilysian Grove
1 Uro, Titan of Nature's Wrath
1 Radha, Heart of Keld
1 Azusa, Lost but Seeking
1 Oracle of Mul Daya
1 Quandrix Cultivator
1 Yasharn, Implacable Earth
1 Cavalier of Thorns
1 Ashaya, Soul of the Wild
1 Tatyova, Benthic Druid
1 Phylath, World Sculptor
1 Multani, Yavimaya's Avatar
1 Beanstalk Giant
1 Cultivator Colossus
1 Zacama, Primal Calamity
1 Growth Spiral
1 Harrow
1 Roiling Regrowth
1 Into the North
1 Explore
1 Nylea's Intervention
1 Shatterskull Smashing
1 Emergent Sequence
1 Cultivate
1 Bala Ged Recovery
1 Settle the Wilds
1 Circuitous Route
1 Vastwood Surge
1 Escape to the Wilds
1 Verdant Mastery
1 Emeria's Call
1 Turntimber Symbiosis
1 Thaumatic Compass
1 Chromatic Lantern
1 Druid Class
1 Felidar Retreat
1 Zendikar's Roil
1 Waking the Trolls
1 Forest
1 Island
1 Mountain
1 Plains
10 Snow-Covered Forest
2 Snow-Covered Island
1 Snow-Covered Mountain
2 Snow-Covered Plains
1 Terramorphic Expanse
1 Evolving Wilds
1 Field of Ruin
1 Fabled Passage
1 Thriving Bluff
1 Thriving Grove
1 Thriving Heath
1 Thriving Isle
1 Overgrown Farmland
1 Rockfall Vale
1 Dreamroot Cascade
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Selesnya Guildgate
1 Gruul Guildgate
1 Simic Guildgate
1 Raugrin Triome
1 Stomping Ground
1 Rimewood Falls
1 Arctic Treeline
1 Highland Forest
Paper:
Building Omnath, Locus of Creation should cost you about 192 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Nissa, Who Shakes the World
1 Teferi, Hero of Dominaria
1 Vivien Reid
1 Wrenn and Seven
1 Arboreal Grazer
1 Dryad Greenseeker
1 Tangled Florahedron
1 Incubation Druid
1 Fearless Fledgling
1 Lotus Cobra
1 Gretchen Titchwillow
1 Wayward Swordtooth
1 Risen Reef
1 Kazandu Mammoth
1 Elvish Rejuvenator
1 Springbloom Druid
1 Tireless Provisioner
1 Augur of Autumn
1 Scute Swarm
1 Ramunap Excavator
1 Dryad of the Ilysian Grove
1 Uro, Titan of Nature's Wrath
1 Radha, Heart of Keld
1 Azusa, Lost but Seeking
1 Oracle of Mul Daya
1 Quandrix Cultivator
1 Yasharn, Implacable Earth
1 Cavalier of Thorns
1 Ashaya, Soul of the Wild
1 Tatyova, Benthic Druid
1 Phylath, World Sculptor
1 Multani, Yavimaya's Avatar
1 Beanstalk Giant
1 Cultivator Colossus
1 Zacama, Primal Calamity
1 Growth Spiral
1 Harrow
1 Roiling Regrowth
1 Into the North
1 Explore
1 Nylea's Intervention
1 Shatterskull Smashing
1 Emergent Sequence
1 Cultivate
1 Bala Ged Recovery
1 Settle the Wilds
1 Circuitous Route
1 Vastwood Surge
1 Escape to the Wilds
1 Verdant Mastery
1 Emeria's Call
1 Turntimber Symbiosis
1 Thaumatic Compass
1 Chromatic Lantern
1 Druid Class
1 Felidar Retreat
1 Zendikar's Roil
1 Waking the Trolls
10 Snow-Covered Forest
2 Snow-Covered Island
1 Snow-Covered Mountain
2 Snow-Covered Plains
1 Terramorphic Expanse
1 Evolving Wilds
1 Field of Ruin
1 Fabled Passage
1 Thriving Bluff
1 Thriving Grove
1 Thriving Heath
1 Thriving Isle
1 Overgrown Farmland
1 Rockfall Vale
1 Dreamroot Cascade
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Selesnya Guildgate
1 Gruul Guildgate
1 Simic Guildgate
1 Raugrin Triome
1 Stomping Ground
1 Rimewood Falls
1 Arctic Treeline
1 Highland Forest